As of 16th Jan 2012, Bank Negara has revised motor insurance premium tariff charges. The revised only effects on the first RM1000 sum insured. And the subsequent every RM1000 is maintained.
There is additional premium charges for every subsequent RM1000 sum insured regardless of engine capacity.
Private car = RM26.00
Taxi = RM69.80
Hire car - hirer driving = 122.10
Hire car - chauffeur driven = 102.50
Type/cc | Private Car | Public taxi | Hire car - Hire driving | Hire car - Hire chauffeur driven |
---|---|---|---|---|
0 - 1400cc | RM237.35 | RM476.80 | RM793.40 | RM700.85 |
1401-1650cc | RM265.00 | RM515.30 | RM854.50 | RM757.55 |
1651-2200cc | RM293.20 | RM553.70 | RM915.50 | RM814.20 |
2201-3050cc | RM321.30 | RM627.10 | RM1,037.50 | RM922.05 |
3051-4100cc | RM348.95 | RM665.60 | RM1,098.60 | RM978.70 |
4101-4250cc | RM376.60 | RM702.20 | RM1,159.60 | RM1,032.65 |
4251-4400cc | RM404.80 | RM776.00 | RM1,282.50 | RM1,141.10 |
4401cc & above | RM432.45 | RM814.10 | RM1,342.70 | RM1,197.05 |
Every subsequent RM1000 | RM26.00 | RM69.80 | RM122.10 | RM102.50 |
Info taken from www.insuranceinfo.com.my website. Automated insurance premium calculator here.
No comments:
Post a Comment